<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: City of Kirkland releases Economic Sustainability Study</title>
	<atom:link href="http://www.kirklandviews.com/2008/08/07/city-of-kirkland-releases-economic-sustainability-study/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kirklandviews.com/2008/08/07/city-of-kirkland-releases-economic-sustainability-study/</link>
	<description>Kirkland's Blog for News and views on life in the City of Kirkland, Washington</description>
	<pubDate>Tue, 06 Jan 2009 06:08:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Michelle Goerdel</title>
		<link>http://www.kirklandviews.com/2008/08/07/city-of-kirkland-releases-economic-sustainability-study/#comment-995</link>
		<dc:creator>Michelle Goerdel</dc:creator>
		<pubDate>Thu, 07 Aug 2008 20:13:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirklandviews.com/?p=594#comment-995</guid>
		<description>My understanding is that they are also using this to determine what the tax increase will be for businesses in the city.  They are currently looking at a $90 per head head tax for all businesses in Kirkland to replace the current business tax format.  While it will decrease taxes to the smallest business, businesses like Google will increase from $2,500 to $90,000 (est).  While for the large businesses it is not as much of an issue, the big losers will be the businesses in the middle that have a lot of employees but low margins such as restaurants and car dealerships.  Assuming the tax increase goes through as is we could see less of both, which are also our major sales tax generators in the city, especially the car dealers.  For example, the loss of Toyota of Kirkland this year (they moved their sales lot across the street to unincorporated King County) will decrease sales tax revenue by an estimated $500,000 annually.</description>
		<content:encoded><![CDATA[<p>My understanding is that they are also using this to determine what the tax increase will be for businesses in the city.  They are currently looking at a $90 per head head tax for all businesses in Kirkland to replace the current business tax format.  While it will decrease taxes to the smallest business, businesses like Google will increase from $2,500 to $90,000 (est).  While for the large businesses it is not as much of an issue, the big losers will be the businesses in the middle that have a lot of employees but low margins such as restaurants and car dealerships.  Assuming the tax increase goes through as is we could see less of both, which are also our major sales tax generators in the city, especially the car dealers.  For example, the loss of Toyota of Kirkland this year (they moved their sales lot across the street to unincorporated King County) will decrease sales tax revenue by an estimated $500,000 annually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://www.kirklandviews.com/2008/08/07/city-of-kirkland-releases-economic-sustainability-study/#comment-890</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Tue, 05 Aug 2008 22:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirklandviews.com/?p=594#comment-890</guid>
		<description>I am looking forward to reading this. I found the online survey questions to be really interesting and I have been curious to see where the city goes with this information. I think maybe it is used to estimate retail needs for park place mall.</description>
		<content:encoded><![CDATA[<p>I am looking forward to reading this. I found the online survey questions to be really interesting and I have been curious to see where the city goes with this information. I think maybe it is used to estimate retail needs for park place mall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michelle Goerdel</title>
		<link>http://www.kirklandviews.com/2008/08/07/city-of-kirkland-releases-economic-sustainability-study/#comment-876</link>
		<dc:creator>Michelle Goerdel</dc:creator>
		<pubDate>Tue, 05 Aug 2008 17:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirklandviews.com/?p=594#comment-876</guid>
		<description>Wow, I never saw anything that complicated during my time completing my BS (yes an appropriate acronym) in Economics and that required a few years of calculus...  Thank you for the link to the download.  My professors always said if its a big complicated chart its hiding something you probably want to know about and that you definitely won't like(well perhaps not so polite as that!) Looks like some of us have our weekend reading to do in order to comment clearly on the spin that the city will take on this issue.</description>
		<content:encoded><![CDATA[<p>Wow, I never saw anything that complicated during my time completing my BS (yes an appropriate acronym) in Economics and that required a few years of calculus&#8230;  Thank you for the link to the download.  My professors always said if its a big complicated chart its hiding something you probably want to know about and that you definitely won&#8217;t like(well perhaps not so polite as that!) Looks like some of us have our weekend reading to do in order to comment clearly on the spin that the city will take on this issue.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
