<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Kirkland Parkplace public hearing: support for mixed-use yet concerns linger over parking and traffic</title>
	<atom:link href="http://www.kirklandviews.com/2008/06/27/kirkland-parkplace-public-hearing-support-for-mixed-use-yet-concerns-linger-over-parking-and-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kirklandviews.com/2008/06/27/kirkland-parkplace-public-hearing-support-for-mixed-use-yet-concerns-linger-over-parking-and-traffic/</link>
	<description>Kirkland's Blog for News and views on life in the City of Kirkland, Washington</description>
	<pubDate>Tue, 06 Jan 2009 08:37:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Cami Keyes</title>
		<link>http://www.kirklandviews.com/2008/06/27/kirkland-parkplace-public-hearing-support-for-mixed-use-yet-concerns-linger-over-parking-and-traffic/#comment-364</link>
		<dc:creator>Cami Keyes</dc:creator>
		<pubDate>Mon, 30 Jun 2008 15:47:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirklandviews.com/?p=254#comment-364</guid>
		<description>James,  Indeed the acerage of Redmond Town Center (RTC) is larger.  It also includes a substantial amount of permanent open space.  To match the size at Parkplace, you are correct, Touchstone would need to go higher and dig deeper.  They are attempting to shortcut the dig deeper part and short parking significantly, not a good scenario if a city already struggling under serious parking issues.  As a member of Kirkland Citizens for Responsible Development, our stand is that it is too large for Kirkland.  Downtown is not a place for a Regional Shopping Mall.  We are hopeful that the Plannning Commission will create an alternate plan that will lower the size and scale of this project such that it is not the same size at RTC. In which case, the present depth and number of parking spaces would be sufficient.</description>
		<content:encoded><![CDATA[<p>James,  Indeed the acerage of Redmond Town Center (RTC) is larger.  It also includes a substantial amount of permanent open space.  To match the size at Parkplace, you are correct, Touchstone would need to go higher and dig deeper.  They are attempting to shortcut the dig deeper part and short parking significantly, not a good scenario if a city already struggling under serious parking issues.  As a member of Kirkland Citizens for Responsible Development, our stand is that it is too large for Kirkland.  Downtown is not a place for a Regional Shopping Mall.  We are hopeful that the Plannning Commission will create an alternate plan that will lower the size and scale of this project such that it is not the same size at RTC. In which case, the present depth and number of parking spaces would be sufficient.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Patterson</title>
		<link>http://www.kirklandviews.com/2008/06/27/kirkland-parkplace-public-hearing-support-for-mixed-use-yet-concerns-linger-over-parking-and-traffic/#comment-340</link>
		<dc:creator>James Patterson</dc:creator>
		<pubDate>Sun, 29 Jun 2008 00:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirklandviews.com/?p=254#comment-340</guid>
		<description>The comparison with Red Town Square is interesting. Cami, do you have data on RTS's acreage? I am quite sure it is considerably larger than PP. This means PP will need deeper parking and higher buildings. 
Rob, thanks for this web site, it iis a refreshing read.</description>
		<content:encoded><![CDATA[<p>The comparison with Red Town Square is interesting. Cami, do you have data on RTS&#8217;s acreage? I am quite sure it is considerably larger than PP. This means PP will need deeper parking and higher buildings.<br />
Rob, thanks for this web site, it iis a refreshing read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gail</title>
		<link>http://www.kirklandviews.com/2008/06/27/kirkland-parkplace-public-hearing-support-for-mixed-use-yet-concerns-linger-over-parking-and-traffic/#comment-339</link>
		<dc:creator>Gail</dc:creator>
		<pubDate>Sat, 28 Jun 2008 17:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirklandviews.com/?p=254#comment-339</guid>
		<description>Trooper is right. This is a pretty important subject for kirkland and what gets built should be based on the merits of the propsal and not based on who can organize the best or make the most noise. Did the planning department ask questions at the public hearings or did they only listen because I wonder if they have already made up their minds.</description>
		<content:encoded><![CDATA[<p>Trooper is right. This is a pretty important subject for kirkland and what gets built should be based on the merits of the propsal and not based on who can organize the best or make the most noise. Did the planning department ask questions at the public hearings or did they only listen because I wonder if they have already made up their minds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cami Keyes</title>
		<link>http://www.kirklandviews.com/2008/06/27/kirkland-parkplace-public-hearing-support-for-mixed-use-yet-concerns-linger-over-parking-and-traffic/#comment-335</link>
		<dc:creator>Cami Keyes</dc:creator>
		<pubDate>Sat, 28 Jun 2008 01:25:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirklandviews.com/?p=254#comment-335</guid>
		<description>Thanks Rob for the offer to post the Kirkland CRD numbers. I kept a careful count of everyone who spoke by name.  Those who spoke for two, I marked as two.  I counted 19 for and 15 against and 1 who was primarily proposing a compromise.  I can even list the names if needed.

The meeting was much better run and organized.  The clear message was that people would prefer mixed use and do not want the 11 - story option.  I also think there were many very informed speakers sharing important information.  Many more expressed concerns about parking and traffic, even those primarily for the proposal.  I believe for many it's not about height as much as the problems that come from this much mass.  That's why at Kirkland CRD we are very much for Redevelopment, but we would like it to be at a lesser scale, to avoid many of the potential problems that have so many concerned.

Our research showed that Redmond Town Center has the exact same office and retail square footage as the proposed Parkplace, but 5,000 parking spaces.  I believe that is an indication of what Parkplace needs to plan for if they are going to develop for 1.8 million square feet.  Or, they need to plan for less square footage.

Thanks again for giving us a chance to set the record straight.

Cami</description>
		<content:encoded><![CDATA[<p>Thanks Rob for the offer to post the Kirkland CRD numbers. I kept a careful count of everyone who spoke by name.  Those who spoke for two, I marked as two.  I counted 19 for and 15 against and 1 who was primarily proposing a compromise.  I can even list the names if needed.</p>
<p>The meeting was much better run and organized.  The clear message was that people would prefer mixed use and do not want the 11 - story option.  I also think there were many very informed speakers sharing important information.  Many more expressed concerns about parking and traffic, even those primarily for the proposal.  I believe for many it&#8217;s not about height as much as the problems that come from this much mass.  That&#8217;s why at Kirkland CRD we are very much for Redevelopment, but we would like it to be at a lesser scale, to avoid many of the potential problems that have so many concerned.</p>
<p>Our research showed that Redmond Town Center has the exact same office and retail square footage as the proposed Parkplace, but 5,000 parking spaces.  I believe that is an indication of what Parkplace needs to plan for if they are going to develop for 1.8 million square feet.  Or, they need to plan for less square footage.</p>
<p>Thanks again for giving us a chance to set the record straight.</p>
<p>Cami</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trooper</title>
		<link>http://www.kirklandviews.com/2008/06/27/kirkland-parkplace-public-hearing-support-for-mixed-use-yet-concerns-linger-over-parking-and-traffic/#comment-334</link>
		<dc:creator>Trooper</dc:creator>
		<pubDate>Fri, 27 Jun 2008 22:16:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirklandviews.com/?p=254#comment-334</guid>
		<description>Only two head counts will really matter. 4 or more out of 7 from the Planning Commission and then 4 or more out of 7 from the City Council. Neither body should make their decision based solely on quantity of commenters, instead their decision should be based primarily on the substance of the proposal and the comments.</description>
		<content:encoded><![CDATA[<p>Only two head counts will really matter. 4 or more out of 7 from the Planning Commission and then 4 or more out of 7 from the City Council. Neither body should make their decision based solely on quantity of commenters, instead their decision should be based primarily on the substance of the proposal and the comments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Butcher</title>
		<link>http://www.kirklandviews.com/2008/06/27/kirkland-parkplace-public-hearing-support-for-mixed-use-yet-concerns-linger-over-parking-and-traffic/#comment-333</link>
		<dc:creator>Rob Butcher</dc:creator>
		<pubDate>Fri, 27 Jun 2008 21:59:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.kirklandviews.com/?p=254#comment-333</guid>
		<description>The Kirkland CRD organization has contacted Kirkland Views to challenge the numbers used in this post. While they acknowledge more speakers were in favor of Touchstone's preferred option than opposed, the KCRD count showed greater parity. If we erred with the numbers we posted we apologize  Our goal is to be fair to all sides and we appreciate the input from the KCRD to correct the record. We welcome them to post their own count below.</description>
		<content:encoded><![CDATA[<p>The Kirkland CRD organization has contacted Kirkland Views to challenge the numbers used in this post. While they acknowledge more speakers were in favor of Touchstone&#8217;s preferred option than opposed, the KCRD count showed greater parity. If we erred with the numbers we posted we apologize  Our goal is to be fair to all sides and we appreciate the input from the KCRD to correct the record. We welcome them to post their own count below.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
